
| Theme | Agenda | Invited Speakers | Travel & Accommodations | Register (FREE) | Contact Us |
Bridging the gap between digital computation and the physical world through robotics, and artificial intelligence.
Physical AI represents a groundbreaking frontier where artificial intelligence (AI) integrates with physical systems to interact with and manipulate the real world. This cutting-edge technology drives transformative advancements in robotics, automation, and human-machine collaboration. It powers innovative solutions across diverse sectors, from humanoid robots addressing labor shortages to autonomous systems bolstering defense capabilities. By enabling machines to perceive, reason, and act, physical AI sets new standards for efficiency and adaptability in environments like warehouses and off-road autonomous driving. As it evolves, physical AI is poised to revolutionize industries and redefine human-technology interactions.
Date: November 6-7, 2025
Location: Courtyard by Marriott, 400 David Hollowell Drive, Newark, DE 19716
Advancing Physical Intelligence for Human-Centered Mobility through Robotics, AI, and Autonomous Systems.
This workshop will explore how to create autonomous systems that can safely and effectively navigate the physical world. We will focus on the core abilities of physical intelligence for mobility.
A dynamic program designed to foster collaboration and spark innovation.
| Time | Session |
|---|---|
| 8:30 – 9:00 AM | Registration & Breakfast |
| 9:00 – 9:15 AM | Opening Remarks – Welcome from University Leadership: Pamela Norris, Dean of College of Engineering |
| 9:15 – 10:00 AM | Keynote 1: From Intentions to Policies: Marrying Classical Robotics with Foundation Models in the Wild (by Gregory Dudek) Abstract: Robots are finally good enough to fail for interesting reasons. Turning them into reliable physical intelligence demands fusing foundation models (FMs) with the planning, control, and verification tools robotics already trusts. I will present a three-level FM architecture deployed across marine robotics and telecommunications: (1) Program — use vision-language-action models to specify tasks and synthesize mission graphs that compile to classical planners (TAMP/MPC) under explicit safety constraints; (2) Monitor — run lightweight FM probes for anomaly explanation and policy-level “guardrails,” coupled to state estimators and runtime monitors; (3) Infer — apply multimodal FMs to the data stream (video/sonar/RF) for labeling, novelty detection, and mission replanning. I’ll show example from marine missions and RL-for-telecom energy optimization, including policy-distillation into control primitives, improvements in flexibility and deployment cost, and measurable energy savings. The argument is not “replace planning with LLMs,” but compose them: classical methods provide liveness or guarantees, FMs provide semantic reach. I’ll end with some thoughts on safety and performance guarantees, and what I feel are emerging challenges to our community. |
| 10:00 – 11:00 AM | Industry Panel I: XR & AI (Session Chair: Chuchu Chen) Panelists: Ryan DuToit (Google), Melvin Fu (Pimax), Dinuka Abeywardena (Wing), Yuliang Guo (Bosch Research), Lingjie Liu (UPenn) |
| 11:00 – 11:15 AM | Break |
| 11:15 – 12:15 PM | Academic Lightning Talks 11:15 – 11:20 am Cameron Bodine AI for Sonar Mapping: Robust Pipelines for Aquatic Intelligence 11:20 – 11:25 am Chanaka Bandara OCEANS / Autonomous Surface Vehicle Swarms with Bifurcation-driven Multi-behavioral Dynamics 11:25 – 11:30 am Yin Bao AI-Driven Robotic Plant Phenotyping 11:30 – 11:35 am Gregory Chirikjian Robot Imagination 11:35 – 11:40 am Michalis Chatzispyrou Autonomous Field Robotics Lab: Shipwreck and Underwater Cave Mapping 11:40 – 11:45 am Yixiang Deng Computational Intelligence for Dynamical Systems 11:45 – 11:50 am Xing Gao X-Lab 11:50 – 11:55 am Xi Peng / Li Tang Beyond Accuracy: Safeguard AI Predictions with Trustworthy Interpretations 11:55 – 12:00 pm Philip Saponaro VR/AR for Robotic Surgery 12:00 – 12:05 pm Xu Yuan Cybersecurity and AI for Sciences Laboratory |
| 12:15 – 1:00 PM | Networking Lunch |
| 1:00 – 1:45 PM | Keynote 2: The Next Thought: How The Coming Data Wave Will Reshape The Operating Room (by Michael Karch) TBD |
| 1:45 – 2:45 PM | Industry Panel II: Robotics & AI (Session Chair: Yixiang Deng) Panelists: Fan Wang (Amazon Robotics), Lily Zhang (Latitude AI), Yafei Hu (RAI Institute), Shuntaro Yamazaki (Google), Claude Wang (JHU) |
| 2:45 – 3:00 PM | Break |
| 3:00 – 3:45 PM | Keynote 3: The Promise of Procedural Synthetic Data and Environments (by Jia Deng) Abstract: Data, especially large-scale labeled data, has been a critical driver of progress in AI. However, many important tasks remain starved of high-quality data. Synthetic data from computer graphics is a promising solution to this challenge, but still remains in limited use. This talk will present our work on Infinigen, a procedural generator designed to create unlimited high-quality 3D environments for computer vision and robotics. Infinigen is entirely procedural: every asset, from shape to texture, is generated from scratch via randomized mathematical rules. I will present how we constructed Infinigen, and our recent works on various extensions and applications. |
| 3:45 – 5:00 PM | Research Posters tbd |
| 5:00 – 6:00 PM | Lab Tour and Demos (STAR) tbd |
| 6:00 – 7:30 PM | Networking Dinner |
| Time | Session |
|---|---|
| 8:30 – 9:00 AM | Breakfast & Networking |
| 9:00 – 9:45 AM | Keynote 4: Verifiable Autonomy: The Path to Robust Physical AI (by Shubham Shrivastava) TBD |
| 9:45 – 10:00 AM | Industry-University Collaboration Mechanisms (Session Chair: Weisong Shi) |
| 10:00 – 10:15 AM | Break |
| 10:15 – 11:45 AM | Spark Session: Collaboration, Icebreaking, and Idea Exchange (Session Chair: Paul Huang) |
| 11:45 – 12:00 PM | Closing Remarks – Next Step for PI2 |
Hear from pioneers shaping the future of physical intelligence.
| Name | Title | Affiliation |
|---|---|---|
| Gregory Dudek | Professor | McGill University |
| Jia Deng | Professor | Princeton University |
| Michael Karch | Orthopaedic Surgeon and AI in Healthcare Specialist | M. Karch M.D., Inc |
| Shubham Shrivastava | Head of AI | Kodiak |
By Air: The University of Delaware is accessible from two major international airports:
Ground Transportation: From either airport, you can reach Newark via:
There are several hotels conveniently located near the University of Delaware campus. You can find a list of local hotels through Campus Travel. We would recommend booking ahead of time. Unfortunately, we cannot guarantee the availability of any hotel rooms.
Register now to secure your spot at the PI² Workshop and connect with leaders and innovators in the field.
Register Now [FREE]
PI2 Organizing Committee:
Email: pi2workshop@udel.edu
© 2025 PI² Workshop. All Rights Reserved.